<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phantasmix Stock Market Blog &#187; • Learn about money</title>
	<atom:link href="http://phantasmix.com/category/learn-about-money/feed" rel="self" type="application/rss+xml" />
	<link>http://phantasmix.com</link>
	<description>Trading stocks and options -- contact @ phantasmix.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Wealth Influences Health</title>
		<link>http://phantasmix.com/how-wealth-influences-health.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-wealth-influences-health</link>
		<comments>http://phantasmix.com/how-wealth-influences-health.html#comments</comments>
		<pubDate>Thu, 14 May 2009 04:17:16 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Economy]]></category>
		<category><![CDATA[• Issues]]></category>
		<category><![CDATA[• Learn about money]]></category>
		<category><![CDATA[• Other topics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/?p=2741</guid>
		<description><![CDATA[Fascinating video (4min 38sec) showing the effect of increased income on life expectancy worldwide over a period of 200 years. By Hans Rosling. Related ArticlesWhat&#8217;s Moving Markets? CNBC Video]]></description>
			<content:encoded><![CDATA[<p>Fascinating video (<em>4min 38sec</em>) showing the effect of increased income on life expectancy worldwide over a period of 200 years. <em>By Hans Rosling.</em></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/BPt8ElTQMIg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BPt8ElTQMIg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li><a href="http://phantasmix.com/whats-moving-markets-cnbc-video.html" title="What&#8217;s Moving Markets? CNBC Video">What&#8217;s Moving Markets? CNBC Video</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/how-wealth-influences-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, It&#8217;s a Guy Thing&#8230; or Is It?</title>
		<link>http://phantasmix.com/money-its-a-guy-thing-or-is-it.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-its-a-guy-thing-or-is-it</link>
		<comments>http://phantasmix.com/money-its-a-guy-thing-or-is-it.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:53:55 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Learn about money]]></category>
		<category><![CDATA[• Other topics]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/?p=2189</guid>
		<description><![CDATA[Full text @ Had Enough Therapy? In days of yore, as Merkin testifies, women in certain communities were told to ignore money issues. If they showed an interest in money it had to mean either that that they did not want to be taken care of, or that they were not confident that men could [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phantasmix.com/wp-content/uploads/2009/04/madmoney3.thumbnail.jpg" alt="madmoney3" width="300" height="200"></p>
<p><em>Full text @ <a href="http://stuartschneiderman.blogspot.com/2009/04/money-its-guy-thing-or-is-it.html" target="_blank" class="liexternal">Had Enough Therapy?</a></em></p>
<blockquote><p>In days of yore, as Merkin testifies, women in certain communities were told to ignore money issues. If they showed an interest in money it had to mean either that that they did not want to be taken care of, or that they were not confident that men could do so.</p>
<p>A woman&#8217;s interest in money would have threatened the male role of provider, and would have made her a less attractive mate.</p>
<p>And it is probably true, even at a time when most women work outside the home,that many learn about financial issues only when they are forced to&#8230; by divorce, widowhood, or financial crisis&#8230;</p>
<p>&#8230;Women&#8217;s studies belongs to the humanities. They emphasize soft su<em>b</em>jects, subjects that involve emotion and art, subjects that stereotypically exist within women&#8217;s domains.</p>
<p>Part of the problem is that feminism holds as dogma that reality is constructed out of power relations that seek to exploit women.</p>
<p>But, money is about numbers. And like it or not, numbers are real. They are not a social construct. If you have learned from critical theory and deconstruction that there are no facts, you will never develop a good relationship with money.</p></blockquote>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/money-its-a-guy-thing-or-is-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment</title>
		<link>http://phantasmix.com/unemployment.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment</link>
		<comments>http://phantasmix.com/unemployment.html#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:22:20 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Learn about money]]></category>
		<category><![CDATA[• Other topics]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/?p=486</guid>
		<description><![CDATA[USA, 1981 Population &#8211; 229,466,000 Unemployment rate &#8211; 7.6% Total unemployed &#8211; 17,439,416 USA, 2008 Population &#8211; 301,139,947 (July 2007 est.) Unemployment rate &#8211; 6.1% Total unemployed &#8211; 18,369,536 Lower unemployment rate, but more people actually unemployed. Related ArticlesNo Related Post]]></description>
			<content:encoded><![CDATA[<h3>USA, 1981</h3>
<p>Population &#8211; 229,466,000<br />
Unemployment rate &#8211; 7.6%<br />
Total unemployed &#8211; 17,439,416</p>
<h3>USA, 2008</h3>
<p>Population &#8211; 301,139,947 (July 2007 est.)<br />
Unemployment rate &#8211; 6.1%<br />
Total unemployed &#8211; 18,369,536</p>
<p>Lower unemployment rate, but more people actually unemployed.</p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/unemployment.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Banks Are in Trouble</title>
		<link>http://phantasmix.com/why-banks-are-in-trouble.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-banks-are-in-trouble</link>
		<comments>http://phantasmix.com/why-banks-are-in-trouble.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:14:18 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Learn about money]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/?p=423</guid>
		<description><![CDATA[The media reports that all mortgage defaults in the U.S. amount to approximately 1.5 or 2% of all outstanding mortgages. That doesn&#8217;t sound like much, so why is it a problem? Banks&#8217; leverage is 30 times &#8211; meaning that for every dollar they have, they can loan out $30. Therefore, if a bank uses its [...]]]></description>
			<content:encoded><![CDATA[<p>The media reports that all mortgage defaults in the U.S. amount to approximately 1.5 or 2% of all outstanding mortgages. That doesn&#8217;t sound like much, so why is it a problem?</p>
<p>Banks&#8217; leverage is 30 times &#8211; meaning that for every dollar they have, they can loan out $30. Therefore, if a bank uses its full capacity to give out loans, and then just 4% of all oustanding loans default, the bank will be wiped out. (If you have no cash on hand, how can you loan out anything?) The more loans/mortgages are in default, the less the bank can loan out, because it now has less money to leverage against.</p>
<p>And then it goes like this: less cash on hand -> less able to loan out -> less able to make money on the loan interest.</p>
<p><em>This is a simple explanation for the people like me, with only basic understanding of banks and credit. If I made a mistake here, please correct.</em></p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/why-banks-are-in-trouble.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Should We Really Fear &#8211; Inflation or Deflation?</title>
		<link>http://phantasmix.com/what-should-we-really-fear-inflation-or-deflation.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-we-really-fear-inflation-or-deflation</link>
		<comments>http://phantasmix.com/what-should-we-really-fear-inflation-or-deflation.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:55:46 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Currencies and Inflation]]></category>
		<category><![CDATA[• Learn about money]]></category>
		<category><![CDATA[• Stock Market]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2008/08/18/what-should-we-really-fear-inflation-or-deflation/</guid>
		<description><![CDATA[This is a re-post of an active commenter from The Big Picture blog. &#8220;I believe there is serious misconception about what is occuring and what will occur. First and foremost, the threat forward going is not inflation or stagflation &#8211; it is deflation. Although it is true that inflation has been understated, the cause of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a re-post of an active commenter from The Big Picture blog. </p>
<blockquote><p>&#8220;I believe there is serious misconception about what is occuring and what will occur. First and foremost, the threat forward going is not inflation or stagflation &#8211; it is deflation.</p>
<p>Although it is true that inflation has been understated, the cause of the inflation has been poorly analyzed. Compare M1 to M3 and you readily see that this is not monetized inflation but debt-expansion inflation.</p>
<p>Debt acts just like money to a point &#8211; and that point is insolvency. Debt will say that my CDO is worth $1.00, but insolvency shows that the market values my CDO at $0.27. What happened to the inflation within the CDO? It evaporated, as all mirage capital must eventually disappear.</p>
<p>Debt said my house was worth $500,000. Insolvency and debt contraction says it is worth $400,000 or less.</p>
<p>Debt said all those casinos being built in Las Vegas were worth millions, that New York office buildings could support negative cash flows, and that that copper was worth an all-time high.</p>
<p>False perspective can drive a false demand, leading to a bubble &#8211; a bubble being that portion of the price of an asset that is simply driven by debt &#8211; i.e., Ponzi fincance. Anyone remember 1973 and 1974 when we perceived an oil shortage when none had occured? Or when all those builders paid premium prices for undeveloped land because low interest rates had caused an artificial demand for housing?</p>
<p>Misallocation of assets. That is what has occured. The decoupling of the world is an illusion &#8211; serious recession in the U.S. would lead to world recession, and all those high-flying commodity prices would come tumbling down along with it.</p>
<p>Debt contraction is a deflationary event, and it is the threat of deflation that is propelling the Fed to slash rates &#8211; which they will continue to do until we reach a real negative interest rate.&#8221;</p>
<p>Posted by: Winston Munn | Jan 17, 2008 9:29:37 PM</p></blockquote>
<p>Notice, it was written in January of this year. I&#8217;m not seeing much deflation yet, but maybe I&#8217;m looking in all the wrong places?</p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/what-should-we-really-fear-inflation-or-deflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroeconomics</title>
		<link>http://phantasmix.com/neuroeconomics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neuroeconomics</link>
		<comments>http://phantasmix.com/neuroeconomics.html#comments</comments>
		<pubDate>Sun, 11 May 2008 00:52:36 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Investing Psychology]]></category>
		<category><![CDATA[• Learn about money]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2008/05/10/neuroeconomics/</guid>
		<description><![CDATA[I&#8217;m reading Your Money and Your Brain (How the new science of neuroeconomics can help make you rich) by Jason Zweig. I&#8217;ve been a financial journalist since 1987, and nothing I&#8217;ve ever learned about investing has excited me more than the spectacular findings emerging from the study of &#8220;neuroeconomics&#8221;. Thanks to this newborn field &#8220;a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading <a target="_blank" class="liexternal" href="http://www.amazon.ca/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.ca%2FYour-Money-Brain-Science-Neuroeconomics%2Fdp%2F074327668X%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1210467039%26sr%3D8-1&#038;tag=remon-20&#038;linkCode=ur2&#038;camp=15121&#038;creative=330641">Your Money and Your Brain</a><img src="http://www.assoc-amazon.ca/e/ir?t=remon-20&amp;l=ur2&amp;o=15" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (How the new science of neuroeconomics can help make you rich) by Jason Zweig.</p>
<blockquote><p>I&#8217;ve been a financial journalist since 1987, and nothing I&#8217;ve ever learned about investing has excited me more than the spectacular findings emerging from the study of &#8220;neuroeconomics&#8221;.  Thanks to this newborn field &#8220;a hybrid of neuroscience, economics, and psychology&#8221; we can begin to understand what drives investing behavior not only on the theoretical or practical level, but as a basic biological function.   These flashes of fundamental insight will enable you to see as never before what makes you tick as an investor. &#8211; Jason Zweig</p></blockquote>
<p>In the very first chapter, Mr. Zweig writes about Harry M. Markowitz, winner of Nobel Prize in economics. He won the prize largely for the mathematical breakthrough that <em>he had been incapable of applying to his own investing portfolio</em>. Really, it&#8217;s by far easier to teach, than to do. No offense to teachers.</p>
<p><strong>A few other interesting observations:</strong></p>
<ul>
<li>People who keep up with the news about their stocks earn lower returns than those who pay almost no attention.</li>
<li>&#8220;Professional&#8221; investors, on average, do not outperform &#8220;amateurs&#8221;.</li>
<li>The neural activity of someone whose investments are making money is indistinguishable from that of someone who is high on cocaine or morphine.</li>
<li>After two repititions of a stimulus &#8211; like, say, a stock price that goes up one penny twice in a row &#8211; the human brain automatically, unconsciously, and uncontrollably expects a third repetions.</li>
<li>Expecting both good and bad events is often more intense than experiencing them.</li>
</ul>
<p>This is just the beginning, and I&#8217;m already starting to understand, that to actively trade stocks successfully, one has to fight a lot of subconscious responses deep in the brain. Essentially, the task is to fight our human nature. </p>
<p>That&#8217;s what a lot of people like about Technical Analysis (TA). It removes all or most of emotions out of making decisions. I&#8217;m finding TA extremely useful. I&#8217;m much less emotional in my trading, but still impatient.</p>
<p>I&#8217;m concentrating on learning more about myself and about TA. Both help control impulses in trading and investing.</p>
<p>Will return to posting my P&#038;L numbers at the end of May. It&#8217;s been a bit over a year since I started trading and investing, so a summary might be interesting. Oh, the suspense! Am I winning or losing?</p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/neuroeconomics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Federal Reserve Explained</title>
		<link>http://phantasmix.com/us-federal-reserve-explained.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-federal-reserve-explained</link>
		<comments>http://phantasmix.com/us-federal-reserve-explained.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 18:40:14 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Learn about money]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2008/01/06/us-federal-reserve-explained/</guid>
		<description><![CDATA[This is a &#8220;must read&#8221; for anyone wanting to understand where the money comes from in the U.S.: http://www.financialsense.com/fsu/editorials/deepcaster/2008/0104.html Related ArticlesNo Related Post]]></description>
			<content:encoded><![CDATA[<p>This is a &#8220;must read&#8221; for anyone wanting to understand where the money comes from in the U.S.:</p>
<p><a href="http://www.financialsense.com/fsu/editorials/deepcaster/2008/0104.html" class="liexternal" target="blank">http://www.financialsense.com/fsu/editorials/deepcaster/2008/0104.html</a></p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/us-federal-reserve-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motley Fool School</title>
		<link>http://phantasmix.com/the-motley-fool-school.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-motley-fool-school</link>
		<comments>http://phantasmix.com/the-motley-fool-school.html#comments</comments>
		<pubDate>Sun, 11 Mar 2007 15:25:11 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Investing]]></category>
		<category><![CDATA[• Learn about money]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2007/03/11/the-motley-fool-school/</guid>
		<description><![CDATA[I&#8217;ll still be writing about investing basics as I see them, but if you want to learn about it in a more neutral fashion, Fool&#8217;s School is a perfect start. Related ArticlesNo Related Post]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll still be writing about investing basics <em>as I see them</em>, but if you want to learn about it in a more neutral fashion, <a href="http://www.fool.com/school.htm?ref=G02A06" target="blank">Fool&#8217;s School </a> is a perfect start.</p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/the-motley-fool-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Bach&#8217;s free learning resources</title>
		<link>http://phantasmix.com/david-bachs-free-learning-resources.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-bachs-free-learning-resources</link>
		<comments>http://phantasmix.com/david-bachs-free-learning-resources.html#comments</comments>
		<pubDate>Sun, 11 Mar 2007 15:21:50 +0000</pubDate>
		<dc:creator>Phantasmix</dc:creator>
				<category><![CDATA[• Learn about money]]></category>

		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2007/03/11/david-bachs-free-learning-resources/</guid>
		<description><![CDATA[Can&#8217;t say I&#8217;m a dedicated fan, but I read 3 of David Bach&#8217;s books on personal finance, and even found my &#8220;latte factors&#8221;, I find his advice at times overly optimistic which makes it annoying &#8211; estimated figures are a little detached from reality, and a lot of the advice almost useless if you are [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t say I&#8217;m a dedicated fan, but I read 3 of David Bach&#8217;s books on personal finance, and even found my &#8220;latte factors&#8221;, I find his advice at times overly optimistic which makes it annoying &#8211; estimated figures are a little detached from reality, and a lot of the advice almost useless if you are already living frugally (I realize frugal people are not his target audience). But his books are still an interesting and easy read, even if just for the examples from his practice.</p>
<p>I just discovered that Mr. Bach offers free resources on <a href="http://www.finishrich.com/free_resources/fr_home.php" target="blank">his web site</a>. I enjoyed some of his newsletters, you can find solid practical advice there. The writing style is obviously similar to the books but with much less &#8220;water&#8221;, they&#8217;re short and to the point.</p>
<p>I&#8217;m venturing out into the world of investing books, which are often technical and just plain scary to me. David Bach&#8217;s advice seems pretty basic and &#8220;feels like home&#8221; in a comforting, cozy way. When I want a break from the horrors of real life and from the books that tell me I can&#8217;t earn/save enough, I must invest&#8230; In those moments, I&#8217;ll pick up one of Bach&#8217;s books and for a couple of hours I&#8217;ll relax in knowing that &#8220;All will be well, if only we continue automatically saving 10% of what we make&#8221;.</p>
<h2  class="related_post_title">Related Articles</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://phantasmix.com/david-bachs-free-learning-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

