<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: S&#038;P 500 Index Fundamentals	</title>
	<atom:link href="https://phantasmix.com/sp-500-index-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantasmix.com/sp-500-index-fundamentals/</link>
	<description>Stock Market and Personal Finance</description>
	<lastBuildDate>Sun, 03 Mar 2013 17:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: RateNerd		</title>
		<link>https://phantasmix.com/sp-500-index-fundamentals/comment-page-1/#comment-4107</link>

		<dc:creator><![CDATA[RateNerd]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3011#comment-4107</guid>

					<description><![CDATA[in addition to index funds, I am checking out long-short funds like this one from Bull Path.  do you know anything about them? http://ratenerd.com/long-short-hedge-fund-now-mutual-fund-1456]]></description>
			<content:encoded><![CDATA[<p>in addition to index funds, I am checking out long-short funds like this one from Bull Path.  do you know anything about them? <a href="http://ratenerd.com/long-short-hedge-fund-now-mutual-fund-1456" rel="nofollow ugc">http://ratenerd.com/long-short-hedge-fund-now-mutual-fund-1456</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/sp-500-index-fundamentals/comment-page-1/#comment-4094</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3011#comment-4094</guid>

					<description><![CDATA[Dividend isn&#039;t that bad, but everything else says &quot;overpriced&quot;.

Can it hold up, move sideways, until the inflation trade kicks in and balances out the earnings?]]></description>
			<content:encoded><![CDATA[<p>Dividend isn&#8217;t that bad, but everything else says &#8220;overpriced&#8221;.</p>
<p>Can it hold up, move sideways, until the inflation trade kicks in and balances out the earnings?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Comp!ete		</title>
		<link>https://phantasmix.com/sp-500-index-fundamentals/comment-page-1/#comment-4093</link>

		<dc:creator><![CDATA[Comp!ete]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3011#comment-4093</guid>

					<description><![CDATA[Very overpriced given the metrics provided. Markets pricing fute earnings growth is propaganda I just don&#039;t &quot;Buy&quot;. Inflation trade not here yet. The bubble will pop.]]></description>
			<content:encoded><![CDATA[<p>Very overpriced given the metrics provided. Markets pricing fute earnings growth is propaganda I just don&#8217;t &#8220;Buy&#8221;. Inflation trade not here yet. The bubble will pop.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
