<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Partial Fills	</title>
	<atom:link href="https://phantasmix.com/partial-fills/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantasmix.com/partial-fills/</link>
	<description>Stock Market and Personal Finance</description>
	<lastBuildDate>Thu, 18 Sep 2008 21:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/partial-fills/comment-page-1/#comment-2060</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=628#comment-2060</guid>

					<description><![CDATA[I guess it&#039;s possible, but I have bought odd numbers of shares in the past (2004-2005) when I was attempting to become a long-term investor with smallish amounts. Maybe it was someone like that.

I pawned it off on someone else this morning :) 128 shares.]]></description>
			<content:encoded><![CDATA[<p>I guess it&#8217;s possible, but I have bought odd numbers of shares in the past (2004-2005) when I was attempting to become a long-term investor with smallish amounts. Maybe it was someone like that.</p>
<p>I pawned it off on someone else this morning 🙂 128 shares.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Davis		</title>
		<link>https://phantasmix.com/partial-fills/comment-page-1/#comment-2059</link>

		<dc:creator><![CDATA[Eric Davis]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=628#comment-2059</guid>

					<description><![CDATA[in pre and post market, the trading is so thin, they may have picked up 200, and somone else was 172 of it and you were the other 28]]></description>
			<content:encoded><![CDATA[<p>in pre and post market, the trading is so thin, they may have picked up 200, and somone else was 172 of it and you were the other 28</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/partial-fills/comment-page-1/#comment-2053</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=628#comment-2053</guid>

					<description><![CDATA[I ended up with 528 shares. I&#039;ll see what the commission was in the morning.

Who the hell buys 28 shares? They only had $300 and decided to buy 28 shares? Not even 25, geez.]]></description>
			<content:encoded><![CDATA[<p>I ended up with 528 shares. I&#8217;ll see what the commission was in the morning.</p>
<p>Who the hell buys 28 shares? They only had $300 and decided to buy 28 shares? Not even 25, geez.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Davis		</title>
		<link>https://phantasmix.com/partial-fills/comment-page-1/#comment-2052</link>

		<dc:creator><![CDATA[Eric Davis]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=628#comment-2052</guid>

					<description><![CDATA[It&#039;s a limit right? if you don&#039;t clear the trade, you won&#039;t get hit with the commision. maybe you pay a flat rate...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a limit right? if you don&#8217;t clear the trade, you won&#8217;t get hit with the commision. maybe you pay a flat rate&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
