<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: $JAZZ, $NVTL, $ATPG Trade Ideas	</title>
	<atom:link href="https://phantasmix.com/jazz-nvtl-atpg-trade-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantasmix.com/jazz-nvtl-atpg-trade-ideas/</link>
	<description>Stock Market and Personal Finance</description>
	<lastBuildDate>Sun, 03 Mar 2013 21:06:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/jazz-nvtl-atpg-trade-ideas/comment-page-1/#comment-4167</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3119#comment-4167</guid>

					<description><![CDATA[That&#039;s okay, I appreciate your input.

I watched all 3 in premarket, bought ATPG and JAZZ on a dip.

JAZZ could&#039;ve been a squeeze, since you said there are no shares to short but I like the volume pattern so far.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s okay, I appreciate your input.</p>
<p>I watched all 3 in premarket, bought ATPG and JAZZ on a dip.</p>
<p>JAZZ could&#8217;ve been a squeeze, since you said there are no shares to short but I like the volume pattern so far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Woodshedder		</title>
		<link>https://phantasmix.com/jazz-nvtl-atpg-trade-ideas/comment-page-1/#comment-4166</link>

		<dc:creator><![CDATA[Woodshedder]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3119#comment-4166</guid>

					<description><![CDATA[lol...should have stayed mum. I see JAZZ gapped down and is now trading up. Probably better that I couldn&#039;t get shares to short. Sorry if I busted your trade. So far over the last 2 months, these setups have closed lower than the open 68% of the time.]]></description>
			<content:encoded><![CDATA[<p>lol&#8230;should have stayed mum. I see JAZZ gapped down and is now trading up. Probably better that I couldn&#8217;t get shares to short. Sorry if I busted your trade. So far over the last 2 months, these setups have closed lower than the open 68% of the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/jazz-nvtl-atpg-trade-ideas/comment-page-1/#comment-4165</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3119#comment-4165</guid>

					<description><![CDATA[Woodshedder,
your system is way more advanced than mine (anything is, really) so I&#039;ll avoid JAZZ today.

Are the other two okay? :)

Thanks for the warning.]]></description>
			<content:encoded><![CDATA[<p>Woodshedder,<br />
your system is way more advanced than mine (anything is, really) so I&#8217;ll avoid JAZZ today.</p>
<p>Are the other two okay? 🙂</p>
<p>Thanks for the warning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Woodshedder		</title>
		<link>https://phantasmix.com/jazz-nvtl-atpg-trade-ideas/comment-page-1/#comment-4163</link>

		<dc:creator><![CDATA[Woodshedder]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3119#comment-4163</guid>

					<description><![CDATA[Kat, JAZZ made a short-setup screen for tomorrow. I can&#039;t say much about the system, except that it has been firing on all cylinders...

Tradestation does not have any shares of JAZZ available to short, but if they did, I&#039;d be shorting it.

The edge lasts a day. Feel free to go long Wednesday :)]]></description>
			<content:encoded><![CDATA[<p>Kat, JAZZ made a short-setup screen for tomorrow. I can&#8217;t say much about the system, except that it has been firing on all cylinders&#8230;</p>
<p>Tradestation does not have any shares of JAZZ available to short, but if they did, I&#8217;d be shorting it.</p>
<p>The edge lasts a day. Feel free to go long Wednesday 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
