<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: High Dividend Payers	</title>
	<atom:link href="https://phantasmix.com/high-dividend-payers/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantasmix.com/high-dividend-payers/</link>
	<description>Stock Market and Personal Finance</description>
	<lastBuildDate>Wed, 02 May 2007 00:12:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: ThickenMyWallet		</title>
		<link>https://phantasmix.com/high-dividend-payers/comment-page-1/#comment-538</link>

		<dc:creator><![CDATA[ThickenMyWallet]]></dc:creator>
		<pubDate>Wed, 02 May 2007 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2007/04/30/high-dividend-payers/#comment-538</guid>

					<description><![CDATA[I wish I had a thick wallet!

We could connect the dots- yesterday, CDL releases a press release that they will be issuing financials soon and the next day the stock goes up. Perhaps the street is thinking it was a good quarter and pricing accordingly?]]></description>
			<content:encoded><![CDATA[<p>I wish I had a thick wallet!</p>
<p>We could connect the dots- yesterday, CDL releases a press release that they will be issuing financials soon and the next day the stock goes up. Perhaps the street is thinking it was a good quarter and pricing accordingly?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/high-dividend-payers/comment-page-1/#comment-537</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Tue, 01 May 2007 21:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2007/04/30/high-dividend-payers/#comment-537</guid>

					<description><![CDATA[Ha ha! Sarcasticynic, that would be fitting too, but for another post.

ThickWallet (sorry),
CDL traded with low volume today and it went up! FRO also went up. On a day when everything is down - either I think just like everyone else, or someone reading this blog bought these stocks. I clearly think a lot of myself.]]></description>
			<content:encoded><![CDATA[<p>Ha ha! Sarcasticynic, that would be fitting too, but for another post.</p>
<p>ThickWallet (sorry),<br />
CDL traded with low volume today and it went up! FRO also went up. On a day when everything is down &#8211; either I think just like everyone else, or someone reading this blog bought these stocks. I clearly think a lot of myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Sarcasticynic		</title>
		<link>https://phantasmix.com/high-dividend-payers/comment-page-1/#comment-536</link>

		<dc:creator><![CDATA[The Sarcasticynic]]></dc:creator>
		<pubDate>Tue, 01 May 2007 21:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2007/04/30/high-dividend-payers/#comment-536</guid>

					<description><![CDATA[I gotta stop reading blogs when I am tired.  At first I read your headline &quot;High Dividend Prayers.&quot;]]></description>
			<content:encoded><![CDATA[<p>I gotta stop reading blogs when I am tired.  At first I read your headline &#8220;High Dividend Prayers.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ThickenMyWallet		</title>
		<link>https://phantasmix.com/high-dividend-payers/comment-page-1/#comment-535</link>

		<dc:creator><![CDATA[ThickenMyWallet]]></dc:creator>
		<pubDate>Tue, 01 May 2007 18:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2007/04/30/high-dividend-payers/#comment-535</guid>

					<description><![CDATA[Good list. CDL is an interesting company- the company has no long term debt- how many companies can you say that about?

Company is trading really low for some reason and financials are being released soon- is it time to bet that people were drinking lots this winter?]]></description>
			<content:encoded><![CDATA[<p>Good list. CDL is an interesting company- the company has no long term debt- how many companies can you say that about?</p>
<p>Company is trading really low for some reason and financials are being released soon- is it time to bet that people were drinking lots this winter?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
