<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: For the Record	</title>
	<atom:link href="https://phantasmix.com/for-the-record/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantasmix.com/for-the-record/</link>
	<description>Stock Market and Personal Finance</description>
	<lastBuildDate>Sun, 03 Mar 2013 18:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/for-the-record/comment-page-1/#comment-1541</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2008/06/10/for-the-record/#comment-1541</guid>

					<description><![CDATA[Well, we didn&#039;t put a time limit on the bet, so you see why I&#039;m confident about winning it? :)

To be more specific, I think we&#039;ll see $170-180 this year.

I don&#039;t watch gas prices very closely, but noticed it&#039;s at about $1.30/litre here ($4.90-$5.20, depending on your gallon).]]></description>
			<content:encoded><![CDATA[<p>Well, we didn&#8217;t put a time limit on the bet, so you see why I&#8217;m confident about winning it? 🙂</p>
<p>To be more specific, I think we&#8217;ll see $170-180 this year.</p>
<p>I don&#8217;t watch gas prices very closely, but noticed it&#8217;s at about $1.30/litre here ($4.90-$5.20, depending on your gallon).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Sarcasticynic		</title>
		<link>https://phantasmix.com/for-the-record/comment-page-1/#comment-1539</link>

		<dc:creator><![CDATA[The Sarcasticynic]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2008/06/10/for-the-record/#comment-1539</guid>

					<description><![CDATA[Yes.  Though I don&#039;t think we&#039;ll ever see $100 a barrel again, I think it will be a really long time for it to reach $200.  (That said, I remember in the &#039;70s a gas station attendant, who was filling my tank with seventy-five cents a gallon gas, telling me he heard gas may reach a dollar a gallon.  I said I don&#039;t think it will ever get THAT high.)

Yesterday I filled the Corvette with premium gas for USD 4.239 per gallon.]]></description>
			<content:encoded><![CDATA[<p>Yes.  Though I don&#8217;t think we&#8217;ll ever see $100 a barrel again, I think it will be a really long time for it to reach $200.  (That said, I remember in the &#8217;70s a gas station attendant, who was filling my tank with seventy-five cents a gallon gas, telling me he heard gas may reach a dollar a gallon.  I said I don&#8217;t think it will ever get THAT high.)</p>
<p>Yesterday I filled the Corvette with premium gas for USD 4.239 per gallon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/for-the-record/comment-page-1/#comment-1538</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2008/06/10/for-the-record/#comment-1538</guid>

					<description><![CDATA[You think it&#039;ll stay in between?

How much is gas in your (geographic) area?]]></description>
			<content:encoded><![CDATA[<p>You think it&#8217;ll stay in between?</p>
<p>How much is gas in your (geographic) area?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Sarcasticynic		</title>
		<link>https://phantasmix.com/for-the-record/comment-page-1/#comment-1537</link>

		<dc:creator><![CDATA[The Sarcasticynic]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2008/06/10/for-the-record/#comment-1537</guid>

					<description><![CDATA[I don&#039;t think we&#039;ll see either.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think we&#8217;ll see either.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
