<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Did YOU Buy Calls?	</title>
	<atom:link href="https://phantasmix.com/did-you-buy-calls/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantasmix.com/did-you-buy-calls/</link>
	<description>Stock Market and Personal Finance</description>
	<lastBuildDate>Sun, 03 Mar 2013 20:33:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: ducati998		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3761</link>

		<dc:creator><![CDATA[ducati998]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3761</guid>

					<description><![CDATA[Kat,

That may well be true for yourself, however, as a strategy, the stats simply do not support the assertion. 

It is however one of the more pervasive and enduring myths of Option trading.

jog on
duc]]></description>
			<content:encoded><![CDATA[<p>Kat,</p>
<p>That may well be true for yourself, however, as a strategy, the stats simply do not support the assertion. </p>
<p>It is however one of the more pervasive and enduring myths of Option trading.</p>
<p>jog on<br />
duc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3759</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3759</guid>

					<description><![CDATA[Duc,
it&#039;s possible that I&#039;m bad at options (ok, I am :) ) but I only make money when selling them. 

So far all my option buys have lost me money -- every one of them.]]></description>
			<content:encoded><![CDATA[<p>Duc,<br />
it&#8217;s possible that I&#8217;m bad at options (ok, I am 🙂 ) but I only make money when selling them. </p>
<p>So far all my option buys have lost me money &#8212; every one of them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ducati998		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3758</link>

		<dc:creator><![CDATA[ducati998]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3758</guid>

					<description><![CDATA[Kat,

The myth that &quot;sellers&quot; and not &quot;buyers&quot; make money, I see remains healthy and well.

jog on
duc]]></description>
			<content:encoded><![CDATA[<p>Kat,</p>
<p>The myth that &#8220;sellers&#8221; and not &#8220;buyers&#8221; make money, I see remains healthy and well.</p>
<p>jog on<br />
duc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: headlinecharts		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3757</link>

		<dc:creator><![CDATA[headlinecharts]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3757</guid>

					<description><![CDATA[Hi, I like what IBD says about days like yesterday, that it is confirmed by a follow thru day that occurs 4 to 10 days after the initial rally.]]></description>
			<content:encoded><![CDATA[<p>Hi, I like what IBD says about days like yesterday, that it is confirmed by a follow thru day that occurs 4 to 10 days after the initial rally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3755</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3755</guid>

					<description><![CDATA[I&#039;m long QLD, too. That&#039;s my only long in the trading account.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m long QLD, too. That&#8217;s my only long in the trading account.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TSS		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3754</link>

		<dc:creator><![CDATA[TSS]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3754</guid>

					<description><![CDATA[Hey, this thing could fizzle by 4, but I would not be on the short side of this trade. Objectively speaking, since 1990 there have only been 8 occurrences of the DOW being up 3% or greater by 10 AM.  On Avg, those days closed up 6.11%.  The Q&#039;s only reached the bottom of their range. Subjectively, I feel that we moved down so aggressively since the beginning of Feb, that some sort of relief rally was due. I alluded to this yesterday.

The more important question is,does this last past the close? One day wonder rally or do we get 3-4 days of good action and move back to the top of the range?  

Full disclosure: I&#039;m long the QLD]]></description>
			<content:encoded><![CDATA[<p>Hey, this thing could fizzle by 4, but I would not be on the short side of this trade. Objectively speaking, since 1990 there have only been 8 occurrences of the DOW being up 3% or greater by 10 AM.  On Avg, those days closed up 6.11%.  The Q&#8217;s only reached the bottom of their range. Subjectively, I feel that we moved down so aggressively since the beginning of Feb, that some sort of relief rally was due. I alluded to this yesterday.</p>
<p>The more important question is,does this last past the close? One day wonder rally or do we get 3-4 days of good action and move back to the top of the range?  </p>
<p>Full disclosure: I&#8217;m long the QLD</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3753</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3753</guid>

					<description><![CDATA[If they&#039;re selling, someone is buying, right? So still, more call buyers, than put buyers.

And yes, I know that it&#039;s best to sell options, not to buy them :)]]></description>
			<content:encoded><![CDATA[<p>If they&#8217;re selling, someone is buying, right? So still, more call buyers, than put buyers.</p>
<p>And yes, I know that it&#8217;s best to sell options, not to buy them 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: R		</title>
		<link>https://phantasmix.com/did-you-buy-calls/comment-page-1/#comment-3752</link>

		<dc:creator><![CDATA[R]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1853#comment-3752</guid>

					<description><![CDATA[You know, the people who make money from options sell them, not buy them.
This ratio is pointing us to the quantity of all open positions in all the options, isn&#039;t this?]]></description>
			<content:encoded><![CDATA[<p>You know, the people who make money from options sell them, not buy them.<br />
This ratio is pointing us to the quantity of all open positions in all the options, isn&#8217;t this?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
