<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: William Shakespeare [A Quote]	</title>
	<atom:link href="https://phantasmix.com/a-quote-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantasmix.com/a-quote-3/</link>
	<description>Stock Market and Personal Finance</description>
	<lastBuildDate>Sun, 03 Mar 2013 15:49:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3816</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3816</guid>

					<description><![CDATA[Duc,

&quot;Expiration is never a surprise. We always know precisely when an option is going to expire. Because expiration and time decay are certainties, a favorite strategy of many option traders is to be a net seller of option premium.&quot;

This is from http://www.capturingtheta.com/ 
(hat-tip Comp!ete)

You may be very good at buying options for profit, but for most this probably holds true - selling is more profitable, more often.

I&#039;m just going to continue practicing :) until I find out what works for me.]]></description>
			<content:encoded><![CDATA[<p>Duc,</p>
<p>&#8220;Expiration is never a surprise. We always know precisely when an option is going to expire. Because expiration and time decay are certainties, a favorite strategy of many option traders is to be a net seller of option premium.&#8221;</p>
<p>This is from <a href="http://www.capturingtheta.com/" rel="nofollow ugc">http://www.capturingtheta.com/</a><br />
(hat-tip Comp!ete)</p>
<p>You may be very good at buying options for profit, but for most this probably holds true &#8211; selling is more profitable, more often.</p>
<p>I&#8217;m just going to continue practicing 🙂 until I find out what works for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Comp!ete		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3813</link>

		<dc:creator><![CDATA[Comp!ete]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3813</guid>

					<description><![CDATA[Sorry, I meant to write buy-write plus strategy.]]></description>
			<content:encoded><![CDATA[<p>Sorry, I meant to write buy-write plus strategy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Comp!ete		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3812</link>

		<dc:creator><![CDATA[Comp!ete]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3812</guid>

					<description><![CDATA[There is also no IV crush with the buy-write strategy.]]></description>
			<content:encoded><![CDATA[<p>There is also no IV crush with the buy-write strategy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Comp!ete		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3811</link>

		<dc:creator><![CDATA[Comp!ete]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3811</guid>

					<description><![CDATA[The greeks can&#039;t be tracked &quot;real time&quot; and there is no myth regarding the selling of options for profit. The greeks don&#039;t work for low volume large spread options. Selling options is by far more prudent than buying them. Time-proven method.]]></description>
			<content:encoded><![CDATA[<p>The greeks can&#8217;t be tracked &#8220;real time&#8221; and there is no myth regarding the selling of options for profit. The greeks don&#8217;t work for low volume large spread options. Selling options is by far more prudent than buying them. Time-proven method.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ducati998		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3808</link>

		<dc:creator><![CDATA[ducati998]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3808</guid>

					<description><![CDATA[Kat,

If you&#039;re trading Options without understanding the greeks, then to an extent, you&#039;re trading blind.

For example, IV crush, is generally where the unwary get punished on the long side, and has given rise to many of the myths regarding the advisability of being a &quot;seller&quot; of Options.

jog on
duc]]></description>
			<content:encoded><![CDATA[<p>Kat,</p>
<p>If you&#8217;re trading Options without understanding the greeks, then to an extent, you&#8217;re trading blind.</p>
<p>For example, IV crush, is generally where the unwary get punished on the long side, and has given rise to many of the myths regarding the advisability of being a &#8220;seller&#8221; of Options.</p>
<p>jog on<br />
duc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3807</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3807</guid>

					<description><![CDATA[Trying to confuse me with the Greeks, I see.
You two made me look here:

http://www.investopedia.com/terms/t/theta.asp

Otherwise known as the &quot;decay rate&quot;?]]></description>
			<content:encoded><![CDATA[<p>Trying to confuse me with the Greeks, I see.<br />
You two made me look here:</p>
<p><a href="http://www.investopedia.com/terms/t/theta.asp" rel="nofollow ugc">http://www.investopedia.com/terms/t/theta.asp</a></p>
<p>Otherwise known as the &#8220;decay rate&#8221;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Comp!ete		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3806</link>

		<dc:creator><![CDATA[Comp!ete]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3806</guid>

					<description><![CDATA[Theta is where the $$$ is. :)]]></description>
			<content:encoded><![CDATA[<p>Theta is where the $$$ is. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phantasmix		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3805</link>

		<dc:creator><![CDATA[Phantasmix]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3805</guid>

					<description><![CDATA[Funny!

By the way, after our exhange re: buying/selling options, I actually started making money with *buying* options, not selling. So it is possible :)]]></description>
			<content:encoded><![CDATA[<p>Funny!</p>
<p>By the way, after our exhange re: buying/selling options, I actually started making money with *buying* options, not selling. So it is possible 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ducati998		</title>
		<link>https://phantasmix.com/a-quote-3/comment-page-1/#comment-3802</link>

		<dc:creator><![CDATA[ducati998]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=1883#comment-3802</guid>

					<description><![CDATA[Kat,

theta on your Options playing up?

jog on
duc]]></description>
			<content:encoded><![CDATA[<p>Kat,</p>
<p>theta on your Options playing up?</p>
<p>jog on<br />
duc</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
