<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Signals Are Still Bearish&#8221;, Trimtabs</title>
	<atom:link href="http://phantasmix.com/signals-are-still-bearish-trimtabs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://phantasmix.com/signals-are-still-bearish-trimtabs.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signals-are-still-bearish-trimtabs</link>
	<description>Trading stocks and options -- contact @ phantasmix.com</description>
	<lastBuildDate>Mon, 19 Mar 2012 04:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Comp!ete</title>
		<link>http://phantasmix.com/signals-are-still-bearish-trimtabs.html/comment-page-1#comment-4082</link>
		<dc:creator>Comp!ete</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=2982#comment-4082</guid>
		<description>I expect $SPX to trade in the 800 range until the Fall. The propaganda machine cannot keep pumping forward earnings expectations without some REAL data to materialize that suggests that a REAL turnaround has been taking place. The wait and hope approach/trade that has been buoying share prices can only last so long. Investors have patience, but that can wear thin. The inflation trade is still too early. It takes quite a long time for finished goods to reflect the inflation of raw commodities. Pricing power is very weak right now and will show itself in earnings to come.</description>
		<content:encoded><![CDATA[<p>I expect $SPX to trade in the 800 range until the Fall. The propaganda machine cannot keep pumping forward earnings expectations without some REAL data to materialize that suggests that a REAL turnaround has been taking place. The wait and hope approach/trade that has been buoying share prices can only last so long. Investors have patience, but that can wear thin. The inflation trade is still too early. It takes quite a long time for finished goods to reflect the inflation of raw commodities. Pricing power is very weak right now and will show itself in earnings to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

